Address | Surname | Christian Name | Relation | Status | Age | Profession | Place of Birth |
Rockingham Street Fire Station Superintendent's House | Pound | John C | Head | Married | 57 | Superintendent/CFO Sheffield Fire Brigade | Sittingbourne, Kent |
Pound | Charlotte | Wife | Married | 51 | Unpaid Domestic Duties | St James, Middlesex | |
Pound | Walter | Son | Single | 25 | Turner and Fitter in Steel Works | Sheffield, Yorkshire | |
Pound | Herbert | Son | Single | 18 | Copper Plate Engraver | Sheffield, Yorkshire | |
Pound | Arthur | Son | Single | 16 | Cabinet Case Maker | Sheffield, Yorkshire | |
Pound | Flora | Daughter | Single | 14 | Unpaid Domestic Duties | Sheffield, Yorkshire | |
Pound | Bertha | Daughter | 12 | Scholar | Sheffield, Yorkshire | ||
Pound | Leonard | Son | 8 | Scholar | Sheffield, Yorkshire | ||
Flat 1 | Kendall | Samuel | Head | Married | 45 | Police Constable/Fireman | Market Deeping, Lincolnshire |
Kendall | Mary | Wife | Married | 43 | Unpaid Domestic Duties | Market Deeping, Lincolnshire | |
Kendall | Florence M | Daughter | 8 | Scholar | Sheffield, Yorkshire | ||
Kendall | Fanny E | Daughter | 6 | Scholar | Sheffield, Yorkshire | ||
Flat 2 | Barrand | Joseph | Head | Married | 30 | Police Constable/Fireman | Louth, Lincolnshire |
Barrand | Sarah A | Wife | Married | 33 | Unpaid Domestic Duties | Sheffield, Yorkshire | |
Barrand | Joseph W | Son | 10 | Scholar | Sheffield, Yorkshire | ||
Barrand | Anne E | Daughter | 5 | Scholar | Sheffield, Yorkshire | ||
Flat3 | Dye | Charles | Head | Married | 21 | Police Constable/Fireman | West Bilney, Norfolk |
Dye | Edith A | Wife | Married | 26 | Unpaid Domestic Duties | Norton, Derbyshire | |
Dye | Edith L | Daughter | 8 Months | Under School Age | Norton, Derbyshire | ||
Flat 4 | Crawford | Edward | Head | Married | 42 | Police Sergeant/Fireman | Boston, Lincolnshire |
Crawford | Sarah | Wife | Married | 44 | Unpaid Domestic Duties | Leverton, Lincolnshire | |
Crawford | Albert E | Son | Single | 16 | Pupil Teacher | Sheffield, Yorkshire | |
Flat 5 | Kenness | William | Head | Married | 32 | Police Constable/Fireman | Norfolk |
Kenness | Louisa | Wife | Married | 32 | Unpaid Domestic Duties | Rotherham, Yorkshire | |
Kenness | Wilfred | Son | 13 | Scholar | Chapletown, Yorkshire | ||
Kenness | Alfred | Son | 7 | Scholar | Sheffield, Yorkshire | ||
Flat 6 | Fletcher | Robert | Head | Married | 36 | Fire Brigade Engineer | Little Lever, Lancashire |
Fletcher | Fanny | Wife | Married | 38 | Unpaid Domestic Duties | Sheffield, Yorkshire | |
Fletcher | Fanny | Daughter | Single | 15 | Unpaid Domestic Duties | Sheffield, Yorkshire | |
Fletcher | William | Son | 12 | Scholar | Sheffield, Yorkshire | ||
Flat 7 | Brookes | Abraham | Head | Married | 50 | Fire Brigade Engineer | Millsbridge, Sheffield |
Brookes | Margaret | Wife | Married | 50 | Unpaid Domestic Duties | Ashton under Lyne, Lancashire | |
Brookes | George F | Son | Single | 24 | Furnace-man | Sheffield, Yorkshire | |
Brookes | Thomas | Son | Single | 22 | Engine Fitter | Sheffield, Yorkshire | |
Brookes | Joseph | Son | Single | 20 | Engineer's Toolmaker | Sheffield, Yorkshire | |
Brookes | Emma | Daughter | 15 | Unpaid Domestic Duties | Sheffield, Yorkshire | ||
Brookes | Nellie B | Daughter | 12 | Scholar | Sheffield, Yorkshire | ||
Brookes | Mary E | Daughter | 7 | Scholar | Sheffield, Yorkshire | ||
Flat 8 | Hoggard | William | Head | Married | 48 | Police Constable/Fireman | Blyth, Nottinghamshire |
Hoggard | Elizabeth | Wife | Married | 42 | Unpaid Domestic Duties | Blidworth. Nottinghamshire | |
Hoggard | Albert W | Son | Single | 20 | Gas Clerk | Blyth, Nottinghamshire | |
Hoggard | Elizabeth A | Daughter | Single | 17 | Dressmaker | Sheffield, Yorkshire | |
Hoggard | Gertrude M | Daughter | Single | 15 | Pupil Teacher | Sheffield, Yorkshire | |
Flat 9 | Needham | Charles | Head | Married | 43 | Police Constable/Fireman | Elkesley, Nottinghamshire |
Needham | Sarah | Wife | Married | 39 | Unpaid Domestic Duties | Retford, Nottinghamshire | |
Needham | Emily | Daughter | Single | 15 | Scholar | Sheffield, Yorkshire | |
Needham | Annie | Daughter | Single | 14 | Scholar | Sheffield, Yorkshire | |
Needham | Gertrude | Daughter | 8 | Scholar | Sheffield, Yorkshire | ||
Needham | Charles | Son | 6 | Scholar | Sheffield, Yorkshire | ||
Needham | Agnes | Daughter | 8 months | Under School Age | Sheffield, Yorkshire | ||
Briggs | Sarah | Mother-in-Law | Widowed | 75 | Unpaid Domestic Duties | Retford, Nottinghamshire | |
Flat 10 | Moore | Charles | Head | Married | 36 | Police Constable/Fireman | Wirksworth, Derbyshire |
Moore | Mary Ann | Wife | Married | 30 | Unpaid Domestic Duties | Norton Woodseats, Derbyshire | |
Moore | Ernest | Son | 1 | Under School Age | Sheffield, Yorkshire | ||
Moore | Harry | Son | 8 | Scholar | Sheffield, Yorkshire | ||
Flat 11 | Ratcliffe | Alpheus | Head | Married | 37 | Police Constable/Fireman | Haughton, Nottinghamshire |
Ratcliffe | Annie | Wife | Married | 34 | Unpaid Domestic Duties | Thorpe Salvin, Yorkshire | |
Ratcliffe | Sarah E | Daughter | 10 | Scholar | Sheffield, Yorkshire | ||
Ratcliffe | Edith | Daughter | 6 | Scholar | Sheffield, Yorkshire | ||
Ratcliffe | Alpheus | Son | 4 | Under School Age | Sheffield, Yorkshire | ||
Ratcliffe | Annie M | Daughter | 2 | Under School Age | Sheffield, Yorkshire | ||
Flat 12 | Vause | Samuel | Head | Married | 30 | Police Constable/Fireman | Watford, Northamptonshire |
Vause | Ruth | Wife | Married | 32 | Unpaid Domestic Duties | Bourn, Cambridgeshire | |
Vause | Emily | Daughter | 5 | Scholar | Sheffield, Yorkshire | ||
Flat 13 | Brownlee | Francis J | Head | Married | 26 | Police Constable/Fireman | Parwich, Derbyshire |
Brownlee | Sarah | Wife | Married | 27 | Unpaid Domestic Duties | Knighton, Powys | |
Brownlee | Adahlia | Daughter | 5 | Scholar | Sheffield, Yorkshire | ||
Brownlee | Frances M | Daughter | 7 months | Under School Age | Sheffield, Yorkshire | ||
Flat 14 | Waller | Charles | Head | Married | 30 | Police Constable/Fireman | Saffron Waldon, Essex |
Waller | Mary | Wife | Married | 35 | Unpaid Domestic Duties | Aldbury, Hertfordshire | |
Waller | George P | Son | 9 | Scholar | Sheffield, Yorkshire | ||
Waller | Louisa | Daughter | 7 | Scholar | Sheffield, Yorkshire | ||
Waller | William | Son | 4 | Under School Age | Sheffield, Yorkshire | ||
Waller | Ernest | Son | 2 | Under School Age | Sheffield, Yorkshire | ||
Waller | Mary | Daughter | 7 months | Under School Age | Sheffield, Yorkshire | ||
Flat 15 | Horne | Frederick | Head | Married | 38 | Police Constable/Fireman | Ridgmont, Bedfordshire |
Horne | Ellen | Wife | Married | 40 | Unpaid Domestic Duties | Liddington, Bedfordshire | |
Horne | Jane | Daughter | 4 | Under School Age | Sheffield, Yorkshire | ||
Flat 16 | Pittaway | Edmond G | Head | Married | 29 | Police Constable/Fireman | Ashorne, Warwickshire |
Pittaway | Elizabeth | Wife | Married | 35 | Unpaid Domestic Duties | Gildingwells, Yorkshire | |
Pittaway | Annie E | Daughter | 6 | Scholar | Sheffield, Yorkshire | ||
Pittaway | Florence M | Daughter | 3 | Under School Age | Sheffield, Yorkshire | ||
Pittaway | Edmund G | Son | 1 | Under School Age | Sheffield, Yorkshire | ||
Lumen | Fanny F | Visitor | 23 | Gildingwells, Yorkshire | |||
Flat 17 | Willington | William D | Head | Married | 26 | Police Constable/Fireman | Perlethorpe, Nottinghamshire |
Willington | Alice | Wife | Married | 28 | Unpaid Domestic Duties | Brant Broughton, Lincolnshire | |
Flat 18 | Smith | George W | Head | Married | 30 | Police Constable/Fireman | Whalesby, Nottinghamshire |
Smith | Charlotte | Wife | Married | 34 | Unpaid Domestic Duties | Boughton, Nottinghamshire | |
Smith | Mabel | Daughter | 6 | Scholar | Sheffield, Yorkshire | ||
Smith | Bertha | Daughter | 4 | Under School Age | Sheffield, Yorkshire | ||
Flat 19 | Hill | James | Head | Married | 35 | Police Constable/Fireman | Frome, Somerset |
Hill | Elizabeth | Wife | Married | 34 | Unpaid Domestic Duties | Wentworth, Yorkshire | |
Flat 20 | Boniface | Henry | Head | Married | 27 | Police Constable/Fireman | Lower Beeding, Sussex |
Boniface | Harriet E | Wife | Married | 30 | Unpaid Domestic Duties | Lodsworth, Sussex | |
Boniface | Bertha | Daughter | 4 | Under School Age | Sheffield, Yorkshire | ||
Boniface | Henry | Son | 1 | Under School Age | Sheffield, Yorkshire | ||
Flat 21 | Candlin | John C | Head | Married | 38 | Police Constable/Fireman | Worksop, Nottinghamshire |
Candlin | Julia | Wife | Married | 32 | Unpaid Domestic Duties | Sheffield, Yorkshire | |
Candlin | Ellen | Daughter | 11 | Scholar | Sheffield, Yorkshire | ||
Candlin | Toni | Son | 7 | Scholar | Sheffield, Yorkshire | ||
Candlin | Walter | Son | 3 | Under School Age | Sheffield, Yorkshire | ||
Candlin | John A | Son | 9 weeks | Under School Age | Sheffield, Yorkshire | ||
Machin | Mary E | Sister-in-Law | 20 | Domestic Servant | Sheffield, Yorkshire |
E. J. Mullins 2024